UVP:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}} inkl. MwSt.
{{source.preorder_price | novuloKameraExpressPrice}}
Anzeigepreis*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Aktionspreis*: inkl. MwSt.
Vielen Dank für die Übermittlung deiner Daten.
Wir werden uns bei Ihnen melden, sobald das Produkt wieder auf Lager ist.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 10 winkels Affichez le stock de nos 10 magasins Verfügbarkeit in der Filiale 10 an
Geschäfte in Kostenloser Versand ab 100€ Kostenloser Versand ab €100 Kostenloser Versand ab €100
Kombideals
Bewertungen
Allgemeine Einschätzung
{{reviews[r._id].experience}}
Sei der erste, der eine Bewertung hinterlässt!
Technische Daten
question | answer | property_group | explanation | product |
---|---|---|---|---|
Typ Akku/Batterie | Akku & Netzteil | |||
Stromversorgung über USB | Ja | Akku & Netzteil | ||
Staub- und spritzwasserdicht | Ja | Allgemein | ||
Modell Systemkamera | Canon EOS R | Allgemein | ||
Bildschirmdiagonale (Zoll) | 3.2 | Bildschirm | ||
Neigbarer Bildschirm | Ja | Bildschirm | ||
Touchscreen | Ja | Bildschirm | ||
Bildschirmtyp | Neig- und drehbar | Bildschirm | ||
WLAN | Ja | Konnektivität | ||
Bluetooth | Ja | Konnektivität | ||
Kabellose Blitzsteuerung | Ja | Konnektivität | ||
Externer Blitzanschluss | Blitze | |||
Schnellste Blitzsynchronisationsgeschwindigkeit | Blitze | |||
Megapixel | 30.3 | Fotoqualität | ||
Unterstützte Seitenverhältnisse | Fotoqualität | |||
Unterstützte Bildformate | Fotoqualität | |||
RAW | Ja | Fotoqualität | ||
Bilddateiformat | JPEG & RAW | Fotoqualität | ||
Naheinstellgrenze (mm) | 20 | Objektiv | ||
Maximale Blende (f) | 4.00 | Objektiv | ||
Minimale Blende (f) | 40.00 | Objektiv | ||
Minimale Brennweite (mm) | 24.0 | Objektiv | ||
Maximale Brennweite (mm) | 105.0 | Objektiv | ||
Filtergröße (mm) | 67 | Objektiv | ||
Inklusive Objektiv | Ja | Objektiv & Zoom | ||
Nur Gehäuse | Nee | Objektiv & Zoom | ||
Anzahl Fokuspunkte | Scharfstellen | |||
AF-Lock | Scharfstellen | |||
Autofokus (AF)-Hilfslicht | Scharfstellen | |||
Autofokus-Modi (AF) | Scharfstellen | |||
Sensortyp | Full frame | Sensor | ||
Objektiv Bajonettanschluss | Canon RF | Technische Angaben | ||
HDMI-Ausgang | Ja | Video | ||
4K-Video | Ja | Video | ||
Full HD-Video | Ja | Video | ||
Frame Grab | Ja | Video | ||
Maximale Bitrate | Video | |||
FPS in 4K | 30 | Video | ||
FPS in Full HD | 60 | Video | ||
FPS in HD | 120 | Video | ||
Videoauflösung | Ultra HD/4K | Video-Auflösung |
Alternativen