UVP:
{{source.from_price |
novuloKameraExpressPrice}}
{{source.fixed_list_price | novuloKameraExpressPrice}} inkl. MwSt.
{{source.preorder_price | novuloKameraExpressPrice}}
Anzeigepreis*: {{source.fixed_list_price | novuloKameraExpressPrice}}
Aktionspreis*: inkl. MwSt.
Vielen Dank für die Übermittlung deiner Daten.
Wir werden uns bei Ihnen melden, sobald das Produkt wieder auf Lager ist.
{{serverState.parameters.error}}
{{serverState.parameters.error_1}}
Bekijk de voorraad van onze 10 winkels Affichez le stock de nos 10 magasins Verfügbarkeit in der Filiale 10 an
Geschäfte in Kostenloser Versand ab 100€ Kostenloser Versand ab €100 Kostenloser Versand ab €100
Kombideals
Bewertungen
Allgemeine Einschätzung
{{reviews[r._id].experience}}
Sei der erste, der eine Bewertung hinterlässt!
Technische Daten
question | answer | property_group | explanation | product |
---|---|---|---|---|
Typ Akku/Batterie | Akku & Netzteil | |||
Stromversorgung über USB | Ja | Akku & Netzteil | ||
Staub- und spritzwasserdicht | Ja | Allgemein | ||
Bildstabilisator | Ja | Allgemein | ||
Modell Systemkamera | Sony A6600 | Allgemein | ||
Bildschirmdiagonale (Zoll) | 3.0 | Bildschirm | ||
Auflösung | 921,000.00 | Bildschirm | ||
Neigbarer Bildschirm | Ja | Bildschirm | ||
Touchscreen | Ja | Bildschirm | ||
Bildschirmtyp | Kippbar mit Selfie-Modus | Bildschirm | ||
WLAN | Ja | Konnektivität | ||
Near Field Communication (NFC) | Ja | Konnektivität | ||
GPS | Nee | Konnektivität | ||
Bluetooth | Ja | Konnektivität | ||
Kabellose Blitzsteuerung | Nee | Konnektivität | ||
Megapixel | 24.2 | Fotoqualität | ||
Bildprozessor | Fotoqualität | |||
RAW | Ja | Fotoqualität | ||
Bilddateiformat | JPEG & RAW | Fotoqualität | ||
Speichersteckplätze | Speicherplatz | |||
Unterstützte max. Kapazität (GB) | 2,000.00 | Speicherplatz | ||
Fester Blende | 1.40 | Objektiv | ||
Maximale Blende (f) | 1.40 | Objektiv | ||
Minimale Blende (f) | 16.00 | Objektiv | ||
Festbrennweite | 15.0 | Objektiv | ||
Minimale Brennweite (mm) | 15.0 | Objektiv | ||
Maximale Brennweite (mm) | 15.0 | Objektiv | ||
Filtergröße (mm) | 55 | Objektiv | ||
Inklusive Objektiv | Ja | Objektiv & Zoom | ||
Nur Gehäuse | Nee | Objektiv & Zoom | ||
Anzahl Fokuspunkte | Scharfstellen | |||
ISO-Empfindlichkeit (max.) | 102,400 | Sensor | ||
Sensortyp | APS-C | Sensor | ||
Objektiv Bajonettanschluss | Sony E | Technische Angaben | ||
HDMI-Ausgang | Ja | Video | ||
Typ HDMI-Stecker | Video | |||
4K-Video | Ja | Video | ||
Full HD-Video | Ja | Video | ||
Frame Grab | Ja | Video | ||
Maximale Bitrate | Video | |||
FPS in 4K | 30 | Video | ||
Videoauflösung | Ultra HD/4K | Video-Auflösung |
Alternativen